Keep in mind that this 'extra weight' is above what your child would be expected to normally gain each year.
| Extra Weight Gained Last Year | Number of Calories to Eliminate Each Day |
| 1 pound | 10 calories/day |
| 5 pounds | 50 calories/day |
| 10 pounds | 100 calories/day |
| 15 pounds | 150 calories/day |
| 20 pounds | 200 calories/day |
| 25 pounds | 250 calories/day |
| 30 pounds | 300 calories/day |
Cutting back on the above number of calories each day should help your child to stop gaining weight. If your child is not very overweight and he hasn't finished puberty yet, then not gaining more extra weight might be not enough, as he gets taller and 'grows into' his weight.
0 komentar:
Poskan Komentar